Facility ID | JFK |
Facility Type | VOR/DME |
Official Facility ID | JFK |
Effective Date | 01/18/2007 |
Name | KENNEDY |
City | NEW YORK |
State | NEW YORK |
State Abbreviation | NY |
FAA Region | AEA |
Owner | FEDERAL AVIATION ADMIN |
Operator | FEDERAL AVIATION ADMIN |
Common Use? | Y |
Public Use? | Y |
Class | H-VOR/DME |
Hours | 24 |
ARTCC | NEW YORK |
Navaid Latitude | 40.6328888888889 |
Navaid Longitude | -73.7713888888889 |
Navaid Accuracy | 6 |
Elevation | 11 |
Magnetic Variation | 12W |
Magnetic Variation Year | 1980 |
Voice? | Y |
Auto Voice? | N |
Monitor Category | 1 |
Radio Name | NEW YORK RADIO |
Channel | 106X |
Frequency | 115.90 |
Frequency Altitude | H |
FSS Ident | ISP |
FSS Name | NEW YORK |
FSS Hours | 24 |
NOTAM Ident | JFK |
Status | OPERATIONAL_IFR |
Pitch? | N |
Catch? | N |
SUA ATCAA | N |
Facility ID | JFK |
Facility Type | VOT |
Official Facility ID | JFK |
Effective Date | 01/18/2007 |
Name | KENNEDY |
City | NEW YORK |
State | NEW YORK |
State Abbreviation | NY |
FAA Region | AEA |
Owner | FEDERAL AVIATION ADMIN |
Operator | FEDERAL AVIATION ADMIN |
Common Use? | N |
Public Use? | Y |
Class | VOT |
Hours | 24 |
Navaid Latitude | 40.6345483333333 |
Navaid Longitude | -73.7792997222222 |
Navaid Accuracy | 5 |
Auto Voice? | N |
Monitor Category | |
Radio Name | FOUR DOTS PER SECOND |
Frequency | 115.10 |
Frequency Altitude | |
FSS Ident | ISP |
FSS Name | NEW YORK |
FSS Hours | 24 |
Status | OPERATIONAL_IFR |
Pitch? | N |
Catch? | N |
SUA ATCAA | N |