NOT FOR NAVIGATION
Navaid JST information
Map It!
| Facility ID | JST |
| Facility Type | VORTAC |
| Official Facility ID | JST |
| Effective Date | 01/18/2007 |
| Name | JOHNSTOWN |
| City | JOHNSTOWN |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTAC |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 40.3167288888889 |
| Navaid Longitude | -78.8341655555556 |
| Navaid Accuracy | 6 |
| Elevation | 2280 |
| Magnetic Variation | 06W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | ALTOONA RADIO |
| Channel | 077X |
| Frequency | 113.00 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | JST |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V469
V297
V106
V35
V12
J211
J152