| Facility ID | LUR |
| Facility Type | NDB/DME |
| Official Facility ID | LUR |
| Effective Date | 01/18/2007 |
| Name | CAPE LISBURNE |
| City | CAPE LISBURNE |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | US AIR FORCE |
| Operator | US AIR FORCE |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW/DME |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 68.87115 |
| Navaid Longitude | -166.076422222222 |
| Navaid Accuracy | 4 |
| Elevation | 125 |
| Magnetic Variation | 16E |
| Magnetic Variation Year | 2000 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 4 |
| Radio Name | NONE |
| Channel | 20Y |
| Frequency | 385 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | OTZ |
| FSS Name | KOTZEBUE |
| FSS Hours | 0700-0000 OT TIMES CTC FAI AFSS. |
| NOTAM Ident | PALU |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |