NOT FOR NAVIGATION
Navaid MEE information
Map It!
| Facility ID | MEE |
| Facility Type | VOR |
| Official Facility ID | MEE |
| Effective Date | 01/18/2007 |
| Name | DAVIS |
| City | MUSKOGEE |
| State | OKLAHOMA |
| State Abbreviation | OK |
| FAA Region | ASW |
| Owner | CITY OF MUSKOGEE |
| Operator | CITY OF MUSKOGEE |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW |
| Hours | 24 |
| ARTCC | FORT WORTH |
| Navaid Latitude | 35.6631541666667 |
| Navaid Longitude | -95.3677472222222 |
| Navaid Accuracy | 5 |
| Elevation | 610 |
| Magnetic Variation | 06E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 108.60 |
| Frequency Altitude | T |
| FSS Ident | MLC |
| FSS Name | MC ALESTER |
| FSS Hours | 24 |
| NOTAM Ident | MKO |
| Status | SHUTDOWN |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: