NOT FOR NAVIGATION
Navaid MEI information
Map It!
| Facility ID | MEI |
| Facility Type | VORTAC |
| Official Facility ID | MEI |
| Effective Date | 01/18/2007 |
| Name | MERIDIAN |
| City | MERIDIAN |
| State | MISSISSIPPI |
| State Abbreviation | MS |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTAC |
| Hours | 24 |
| ARTCC | MEMPHIS |
| Navaid Latitude | 32.3784530555556 |
| Navaid Longitude | -88.8042536111111 |
| Navaid Accuracy | 6 |
| Elevation | 580 |
| Magnetic Variation | 05E |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | GREENWOOD RADIO |
| Channel | 117X |
| Frequency | 117.00 |
| Frequency Altitude | H |
| FSS Ident | GWO |
| FSS Name | GREENWOOD |
| FSS Hours | 24 |
| NOTAM Ident | MEI |
| Status | OPERATIONAL_IFR |
| Pitch? | Y |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V543
V455
V417
V194
V56
V18
J239
J31
J22
J20
J4