NOT FOR NAVIGATION
Navaid MML information
Map It!
| Facility ID | MML |
| Facility Type | VOR/DME |
| Official Facility ID | MML |
| Effective Date | 01/18/2007 |
| Name | MARSHALL |
| City | MARSHALL |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | STATE OF MINNESOTA |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 44.4484316666667 |
| Navaid Longitude | -95.8247722222222 |
| Navaid Accuracy | 6 |
| Elevation | 1180 |
| Magnetic Variation | 05E |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | NONE |
| Channel | 047X |
| Frequency | 111.00 |
| Frequency Altitude | T |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | MML |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: