NOT FOR NAVIGATION
Navaid MSP information
Map It!
| Facility ID | MSP |
| Facility Type | VOR/DME |
| Official Facility ID | MSP |
| Effective Date | 01/18/2007 |
| Name | MINNEAPOLIS |
| City | MINNEAPOLIS |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 44.8964972222222 |
| Navaid Longitude | -93.2365333333333 |
| Navaid Accuracy | 6 |
| Elevation | 831 |
| Magnetic Variation | 02E |
| Magnetic Variation Year | 2000 |
| Voice? | N |
| Auto Voice? | Y |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 100X |
| Frequency | 115.30 |
| Frequency Altitude | H |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | MSP |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | MSP |
| Facility Type | VOT |
| Official Facility ID | MSP |
| Effective Date | 01/18/2007 |
| Name | MINNEAPOLIS ST PAUL |
| City | MINNEAPOLIS |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | N |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 44.8841875 |
| Navaid Longitude | -93.2150830555556 |
| Navaid Accuracy | 4 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 111.00 |
| Frequency Altitude | |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: