NOT FOR NAVIGATION
Navaid MTU information
Map It!
| Facility ID | MTU |
| Facility Type | VORTAC |
| Official Facility ID | MTU |
| Effective Date | 01/18/2007 |
| Name | MYTON |
| City | MYTON |
| State | UTAH |
| State Abbreviation | UT |
| FAA Region | ANM |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTAC |
| Hours | 24 |
| ARTCC | SALT LAKE CITY |
| Navaid Latitude | 40.1491666666667 |
| Navaid Longitude | -110.127650833333 |
| Navaid Accuracy | 5 |
| Elevation | 5396 |
| Magnetic Variation | 14E |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | CEDAR CITY RADIO |
| Channel | 074X |
| Frequency | 112.70 |
| Frequency Altitude | H |
| FSS Ident | CDC |
| FSS Name | CEDAR CITY |
| FSS Hours | 24 |
| NOTAM Ident | CDC |
| Status | OPERATIONAL_IFR |
| Pitch? | Y |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V484
V208
V200
J240
J157
J148
J24