NOT FOR NAVIGATION
Navaid MXQ information
Map It!
| Facility ID | MXQ |
| Facility Type | VOR/DME |
| Official Facility ID | MXQ |
| Effective Date | 01/18/2007 |
| Name | MIDWEST |
| City | WILMINGTON |
| State | OHIO |
| State Abbreviation | OH |
| FAA Region | AGL |
| Owner | MIDWEST AIR CHARTER |
| Operator | MIDWEST AIR CHARTER |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | INDIANAPOLIS |
| Navaid Latitude | 39.429695 |
| Navaid Longitude | -83.80124 |
| Navaid Accuracy | 5 |
| Elevation | 1050 |
| Magnetic Variation | 04W |
| Magnetic Variation Year | 1990 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 076X |
| Frequency | 112.90 |
| Frequency Altitude | T |
| Low Altitude | Y |
| FSS Ident | DAY |
| FSS Name | DAYTON |
| FSS Hours | 24 |
| NOTAM Ident | ILN |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: