NOT FOR NAVIGATION
Navaid OLU information
Map It!
| Facility ID | OLU |
| Facility Type | VOR/DME |
| Official Facility ID | OLU |
| Effective Date | 01/18/2007 |
| Name | COLUMBUS |
| City | COLUMBUS |
| State | NEBRASKA |
| State Abbreviation | NE |
| FAA Region | ACE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 41.4500391666667 |
| Navaid Longitude | -97.3408186111111 |
| Navaid Accuracy | 6 |
| Elevation | 1442 |
| Magnetic Variation | 08E |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 055X |
| Frequency | 111.80 |
| Frequency Altitude | L |
| FSS Ident | OLU |
| FSS Name | COLUMBUS |
| FSS Hours | 24 |
| NOTAM Ident | OLU |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V220
V172
V71