NOT FOR NAVIGATION
Navaid ORW information
Map It!
| Facility ID | ORW |
| Facility Type | FAN MARKER |
| Official Facility ID | ORW |
| Effective Date | 01/18/2007 |
| Name | CANTON |
| City | NORWICH |
| State | CONNECTICUT |
| State Abbreviation | CT |
| FAA Region | ANE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | LFM |
| Hours | 24 |
| ARTCC | BOSTON |
| Navaid Latitude | 42.1587377777778 |
| Navaid Longitude | -71.1530511111111 |
| Navaid Accuracy | 6 |
| Magnetic Variation | 15W |
| Magnetic Variation Year | 1965 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Transmitted Fan | DOT DASH DOT |
| Fan Type | ELLIPTICAL |
| Fan True | 79 |
| Frequency Altitude | |
| FSS Ident | BDR |
| FSS Name | BRIDGEPORT |
| FSS Hours | 24 |
| NOTAM Ident | BDR |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | ORW |
| Facility Type | VOR/DME |
| Official Facility ID | ORW |
| Effective Date | 01/18/2007 |
| Name | NORWICH |
| City | NORWICH |
| State | CONNECTICUT |
| State Abbreviation | CT |
| FAA Region | ANE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | BOSTON |
| Navaid Latitude | 41.5564013888889 |
| Navaid Longitude | -71.9993613888889 |
| Navaid Accuracy | 7 |
| Elevation | 310 |
| Magnetic Variation | 14W |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | BRIDGEPORT RADIO |
| Channel | 037X |
| Frequency | 110.00 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | BDR |
| FSS Name | BRIDGEPORT |
| FSS Hours | 24 |
| NOTAM Ident | BDR |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V475
V308
V130
V16
V14