| Facility ID | PHO |
| Facility Type | NDB |
| Official Facility ID | PHO |
| Effective Date | 01/18/2007 |
| Name | POINT HOPE |
| City | POINT HOPE |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | NORTH SLOPE BOROUGH |
| Operator | NORTH SLOPE BOROUGH |
| Common Use? | N |
| Public Use? | Y |
| Class | HW |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 68.34483 |
| Navaid Longitude | -166.797447222222 |
| Navaid Accuracy | 5 |
| Magnetic Variation | 16E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 4 |
| Radio Name | NONE |
| Frequency | 221 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | OTZ |
| FSS Name | KOTZEBUE |
| FSS Hours | 0700-0000 OT TIMES CTC FAI AFSS. |
| NOTAM Ident | OTZ |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |