| Facility ID | PMV |
| Facility Type | NDB |
| Official Facility ID | PMV |
| Effective Date | 01/18/2007 |
| Name | PLATTSMOUTH |
| City | PLATTSMOUTH |
| State | NEBRASKA |
| State Abbreviation | NE |
| FAA Region | ACE |
| Owner | STATE DEPT OF AERONAUTICS |
| Operator | STATE DEPT OF AERONAUTICS |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 40.9437888888889 |
| Navaid Longitude | -95.9124694444445 |
| Navaid Accuracy | 6 |
| Elevation | 1180 |
| Magnetic Variation | 06E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 329 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | OLU |
| FSS Name | COLUMBUS |
| FSS Hours | 24 |
| NOTAM Ident | OLU |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |