NOT FOR NAVIGATION
Navaid POB information
Map It!
| Facility ID | POB |
| Facility Type | NDB |
| Official Facility ID | POB |
| Effective Date | 01/18/2007 |
| Name | POPE |
| City | FAYETTEVILLE |
| State | NORTH CAROLINA |
| State Abbreviation | NC |
| FAA Region | ASO |
| Owner | US AIR FORCE |
| Operator | US AIR FORCE |
| Common Use? | N |
| Public Use? | Y |
| Class | HW |
| Hours | 24 |
| ARTCC | WASHINGTON |
| Navaid Latitude | 35.2268333333333 |
| Navaid Longitude | -78.9543333333333 |
| Navaid Accuracy | 6 |
| Elevation | 272 |
| Magnetic Variation | 07W |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 338 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | RDU |
| FSS Name | RALEIGH |
| FSS Hours | 24 |
| NOTAM Ident | POB |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | POB |
| Facility Type | TACAN |
| Official Facility ID | POB |
| Effective Date | 01/18/2007 |
| Name | POPE |
| City | FAYETTEVILLE |
| State | NORTH CAROLINA |
| State Abbreviation | NC |
| FAA Region | ASO |
| Owner | US AIR FORCE |
| Operator | US AIR FORCE |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-TACAN |
| Hours | 24 |
| ARTCC | WASHINGTON |
| Navaid Latitude | 35.1598333333333 |
| Navaid Longitude | -79.0213333333333 |
| Navaid Accuracy | 6 |
| Elevation | 240 |
| Magnetic Variation | 07W |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 085X |
| Frequency Altitude | |
| FSS Ident | RDU |
| FSS Name | RALEIGH |
| FSS Hours | 24 |
| NOTAM Ident | RDU |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: