NOT FOR NAVIGATION
Navaid POH information
Map It!
| Facility ID | POH |
| Facility Type | NDB |
| Official Facility ID | POH |
| Effective Date | 01/18/2007 |
| Name | POCAHONTAS |
| City | POCAHONTAS |
| State | IOWA |
| State Abbreviation | IA |
| FAA Region | ACE |
| Owner | CITY OF POCAHONTAS |
| Operator | CITY OF POCAHONTAS |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 42.7469183333333 |
| Navaid Longitude | -94.648035 |
| Navaid Accuracy | 5 |
| Elevation | 1200 |
| Magnetic Variation | 06E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 428 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | FOD |
| FSS Name | FORT DODGE |
| FSS Hours | 24 |
| NOTAM Ident | FOD |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: