NOT FOR NAVIGATION
Navaid PSB information
Map It!
| Facility ID | PSB |
| Facility Type | VORTAC |
| Official Facility ID | PSB |
| Effective Date | 01/18/2007 |
| Name | PHILIPSBURG |
| City | PHILIPSBURG |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTAC |
| Hours | 24 |
| ARTCC | NEW YORK |
| Navaid Latitude | 40.9162547222222 |
| Navaid Longitude | -77.9927191666667 |
| Navaid Accuracy | 6 |
| Elevation | 2440 |
| Magnetic Variation | 10W |
| Magnetic Variation Year | 1985 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | ALTOONA RADIO |
| Channel | 102X |
| Frequency | 115.50 |
| Frequency Altitude | H |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | AOO |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V576
V501
V265
V184
V58
V35
V33
V30
V6
J78
J61
J60
J59
J49