NOT FOR NAVIGATION
Navaid RWF information
Map It!
| Facility ID | RWF |
| Facility Type | VOR/DME |
| Official Facility ID | RWF |
| Effective Date | 01/18/2007 |
| Name | REDWOOD FALLS |
| City | REDWOOD FALLS |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 44.4672366666667 |
| Navaid Longitude | -95.1283302777778 |
| Navaid Accuracy | 6 |
| Elevation | 1060 |
| Magnetic Variation | 07E |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 080X |
| Frequency | 113.30 |
| Frequency Altitude | H |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | RWF |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | Y |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V412
V398
V175
V148
V26
V24
J90
J34