| Facility ID | RWL |
| Facility Type | VOR/DME |
| Official Facility ID | RWL |
| Effective Date | 01/18/2007 |
| Name | RAWLINS |
| City | RAWLINS |
| State | WYOMING |
| State Abbreviation | WY |
| FAA Region | ANM |
| Owner | RAWLINS CARLEON CTY ARPT BD |
| Operator | RAWLINS CARLEON CTY ARPT BD |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | DENVER |
| Navaid Latitude | 41.8047919444444 |
| Navaid Longitude | -107.2043 |
| Navaid Accuracy | |
| Elevation | 6750 |
| Magnetic Variation | 13E |
| Magnetic Variation Year | 1990 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 031X |
| Frequency | 109.40 |
| Frequency Altitude | T |
| FSS Ident | CPR |
| FSS Name | CASPER |
| FSS Hours | 24 |
| NOTAM Ident | RWL |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |