NOT FOR NAVIGATION
Navaid SAE information
Map It!
| Facility ID | SAE |
| Facility Type | VOR/DME |
| Official Facility ID | SAE |
| Effective Date | 01/18/2007 |
| Name | SEARLE |
| City | OGALLALA |
| State | NEBRASKA |
| State Abbreviation | NE |
| FAA Region | ACE |
| Owner | STATE OF NEBRASKA |
| Operator | STATE OF NEBRASKA |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | DENVER |
| Navaid Latitude | 41.1190944444444 |
| Navaid Longitude | -101.776030555556 |
| Navaid Accuracy | 5 |
| TACAN Latitude | 41.1190944444444 |
| Elevation | 3256 |
| Magnetic Variation | 11E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 39X |
| Frequency | 110.20 |
| Frequency Altitude | T |
| FSS Ident | OLU |
| FSS Name | COLUMBUS |
| FSS Hours | 24 |
| NOTAM Ident | OGA |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: