| Facility ID | SB |
| Facility Type | NDB |
| Official Facility ID | SB |
| Effective Date | 01/18/2007 |
| Name | PETIS |
| City | SAN BERNADINO |
| State | CALIFORNIA |
| State Abbreviation | CA |
| FAA Region | AWP |
| Owner | US AIR FORCE |
| Operator | US AIR FORCE |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW |
| Hours | 24 |
| ARTCC | LOS ANGELES |
| Navaid Latitude | 34.0564680555556 |
| Navaid Longitude | -117.366115 |
| Navaid Accuracy | 6 |
| Magnetic Variation | 14E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 397 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | RAL |
| FSS Name | RIVERSIDE |
| FSS Hours | 24 |
| NOTAM Ident | ONT |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | SB |
| Facility Type | NDB |
| Official Facility ID | SB |
| Effective Date | 01/18/2007 |
| Name | SUDBURY |
| City | SUDBURY |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | N |
| Public Use? | N |
| Class | BTM |
| Hours | 24 |
| Navaid Latitude | 46.6480705555556 |
| Navaid Longitude | -80.9227777777778 |
| Navaid Accuracy | 4 |
| Magnetic Variation | 10W |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Frequency | 362 |
| Frequency Altitude | |
| Z Marker | N |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |