NOT FOR NAVIGATION
Navaid SLT information
Map It!
| Facility ID | SLT |
| Facility Type | VORTAC |
| Official Facility ID | SLT |
| Effective Date | 01/18/2007 |
| Name | SLATE RUN |
| City | SLATE RUN |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTAC |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 41.5127594444444 |
| Navaid Longitude | -77.9701097222222 |
| Navaid Accuracy | 6 |
| Elevation | 2320 |
| Magnetic Variation | 08W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | Y |
| Monitor Category | 1 |
| Radio Name | ALTOONA RADIO |
| Channel | 086X |
| Frequency | 113.90 |
| Frequency Altitude | H |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | AOO |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V188
V170
J584
J190