| Facility ID | SQM |
| Facility Type | NDB |
| Official Facility ID | SQM |
| Effective Date | 01/18/2007 |
| Name | SUMNER STRAIT |
| City | LEVEL ISLAND |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-SAB |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 56.4645808333333 |
| Navaid Longitude | -133.097375 |
| Navaid Accuracy | 6 |
| Elevation | 529 |
| Magnetic Variation | 28E |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Power | 400 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | SITKA RADIO |
| Frequency | 529 |
| Frequency Altitude | |
| Low Altitude | Y |
| Weather hours | 0600-1800 |
| FSS Ident | SIT |
| FSS Name | SITKA |
| FSS Hours | 0600-2145 OTHER HRS CTC JUNEAU AFSS |
| NOTAM Ident | WRG |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |