NOT FOR NAVIGATION
Navaid STC information
Map It!
| Facility ID | STC |
| Facility Type | VOR/DME |
| Official Facility ID | STC |
| Effective Date | 01/18/2007 |
| Name | ST CLOUD |
| City | ST CLOUD |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | STATE OF MINN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 45.5493077777778 |
| Navaid Longitude | -94.0586002777778 |
| Navaid Accuracy | 5 |
| Elevation | 1022 |
| Magnetic Variation | 03E |
| Magnetic Variation Year | 1995 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | NONE |
| Channel | 058X |
| Frequency | 112.10 |
| Frequency Altitude | T |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | STC |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: