NOT FOR NAVIGATION
Navaid SYI information
Map It!
| Facility ID | SYI |
| Facility Type | FAN MARKER |
| Official Facility ID | SYI |
| Effective Date | 01/18/2007 |
| Name | BOMAR |
| City | SHELBYVILLE |
| State | TENNESSEE |
| State Abbreviation | TN |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | LFM |
| Hours | 24 |
| ARTCC | MEMPHIS |
| Navaid Latitude | 35.4839613888889 |
| Navaid Longitude | -86.4652716666667 |
| Navaid Accuracy | 5 |
| Magnetic Variation | 01W |
| Magnetic Variation Year | 1985 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Transmitted Fan | DOT DASH DOT |
| Fan Type | ELLIPTICAL |
| Frequency Altitude | |
| FSS Ident | BNA |
| FSS Name | NASHVILLE |
| FSS Hours | 24 |
| NOTAM Ident | BNA |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | SYI |
| Facility Type | VOR/DME |
| Official Facility ID | SYI |
| Effective Date | 01/18/2007 |
| Name | SHELBYVILLE |
| City | SHELBYVILLE |
| State | TENNESSEE |
| State Abbreviation | TN |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | MEMPHIS |
| Navaid Latitude | 35.5619877777778 |
| Navaid Longitude | -86.43916 |
| Navaid Accuracy | 6 |
| Elevation | 810 |
| Magnetic Variation | 01W |
| Magnetic Variation Year | 1985 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NASHVILLE RADIO |
| Channel | 027X |
| Frequency | 109.00 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | BNA |
| FSS Name | NASHVILLE |
| FSS Hours | 24 |
| NOTAM Ident | BNA |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V321
V67
V16