NOT FOR NAVIGATION
Navaid TV information
Map It!
| Facility ID | TV |
| Facility Type | NDB |
| Official Facility ID | TV |
| Effective Date | 01/18/2007 |
| Name | SAVRY |
| City | VICKSBURG/TALLULAH |
| State | LOUISIANA |
| State Abbreviation | LA |
| FAA Region | ASW |
| Owner | DISTRICT ARPT BOARD |
| Operator | DISTRICT ARPT BOARD |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW/LOM |
| Hours | 24 |
| ARTCC | MEMPHIS |
| Navaid Latitude | 32.2453166666667 |
| Navaid Longitude | -91.0258055555556 |
| Navaid Accuracy | |
| Elevation | 75 |
| Magnetic Variation | 02E |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NO VOICE |
| Frequency | 344 |
| Frequency Altitude | |
| FSS Ident | DRI |
| FSS Name | DE RIDDER |
| FSS Hours | 24 |
| NOTAM Ident | DRI |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | TV |
| Facility Type | NDB |
| Official Facility ID | TV |
| Effective Date | 01/18/2007 |
| Name | GWENN |
| City | TRAVERSE CITY |
| State | MICHIGAN |
| State Abbreviation | MI |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | MH/LOM |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 44.7345027777778 |
| Navaid Longitude | -85.4292888888889 |
| Navaid Accuracy | 6 |
| Elevation | 901 |
| Magnetic Variation | 05W |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Power | 300 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | LANSING RADIO |
| Frequency | 365 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | LAN |
| FSS Name | LANSING |
| FSS Hours | 24 |
| NOTAM Ident | TVC |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: