NOT FOR NAVIGATION
Navaid TVF information
Map It!
| Facility ID | TVF |
| Facility Type | VOR/DME |
| Official Facility ID | TVF |
| Effective Date | 01/18/2007 |
| Name | THIEF RIVER FALLS |
| City | THIEF RIVER FALLS |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 48.0693288888889 |
| Navaid Longitude | -96.1864547222222 |
| Navaid Accuracy | 6 |
| Elevation | 1110 |
| Magnetic Variation | 08E |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | PRINCETON RADIO |
| Channel | 021X |
| Frequency | 108.40 |
| Frequency Altitude | L |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | TVF |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V191