NOT FOR NAVIGATION
Navaid ULW information
Map It!
| Facility ID | ULW |
| Facility Type | VOR/DME |
| Official Facility ID | ULW |
| Effective Date | 01/18/2007 |
| Name | ELMIRA |
| City | ELMIRA |
| State | NEW YORK |
| State Abbreviation | NY |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | NEW YORK |
| Navaid Latitude | 42.0941547222222 |
| Navaid Longitude | -77.0248097222222 |
| Navaid Accuracy | 6 |
| TACAN Latitude | 42.0942094444444 |
| Elevation | 1620 |
| Magnetic Variation | 12W |
| Magnetic Variation Year | 2000 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | BUFFALO RADIO |
| Channel | 033Y |
| Frequency | 109.65 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | BUF |
| FSS Name | BUFFALO |
| FSS Hours | 24 |
| NOTAM Ident | ELM |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V428
V270
V147
V72
V35
V36
V31
J227
J132