| Facility ID | UQS |
| Facility Type | NDB |
| Official Facility ID | UQS |
| Effective Date | 01/18/2007 |
| Name | NUIQSUT VILLAGE |
| City | NUIQSUT |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 70.2125166666667 |
| Navaid Longitude | -150.999894444444 |
| Navaid Accuracy | |
| Elevation | 30 |
| Magnetic Variation | 28E |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | NONE |
| Frequency | 241 |
| Frequency Altitude | |
| FSS Ident | SCC |
| FSS Name | DEADHORSE |
| FSS Hours | 0600-2130, MON/TUE/WED/FRI/SUN & 0745-2015 THU/SAT. |
| NOTAM Ident | FAI |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |