| Facility ID | VLN |
| Facility Type | VORTAC |
| Official Facility ID | VLN |
| Effective Date | 01/18/2007 |
| Name | LUMSDEN |
| City | LUMSDEN |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | N |
| Hours | 24 |
| Navaid Latitude | 50.6669444444444 |
| Navaid Longitude | -104.889722222222 |
| Navaid Accuracy | |
| TACAN Latitude | 50.6669305555556 |
| Elevation | 1895 |
| Magnetic Variation | 14E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 089X |
| Frequency | 114.20 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |