NOT FOR NAVIGATION
Navaid VWV information
Map It!
| Facility ID | VWV |
| Facility Type | VOR/DME |
| Official Facility ID | VWV |
| Effective Date | 01/18/2007 |
| Name | WATERVILLE |
| City | WATERVILLE |
| State | OHIO |
| State Abbreviation | OH |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 41.4514688888889 |
| Navaid Longitude | -83.6386563888889 |
| Navaid Accuracy | 6 |
| Elevation | 660 |
| Magnetic Variation | 02W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | CLEVELAND RADIO |
| Channel | 078X |
| Frequency | 113.10 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | CLE |
| FSS Name | CLEVELAND |
| FSS Hours | 24 |
| NOTAM Ident | CLE |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V526
V493
V126
V96
V92
V47
V45
V42
V30
V6