| Facility ID | YAZ |
| Facility Type | NDB |
| Official Facility ID | YAZ |
| Effective Date | 01/18/2007 |
| Name | TOFINO |
| City | TOFINO |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | N |
| Public Use? | N |
| Class | HW |
| Hours | 24 |
| Navaid Latitude | 49.0468055555556 |
| Navaid Longitude | -125.704111111111 |
| Navaid Accuracy | 5 |
| Magnetic Variation | 22E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Frequency | 359 |
| Frequency Altitude | |
| Z Marker | N |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |