NOT FOR NAVIGATION
Navaid YKN information
Map It!
| Facility ID | YKN |
| Facility Type | VOR/DME |
| Official Facility ID | YKN |
| Effective Date | 01/18/2007 |
| Name | YANKTON |
| City | YANKTON |
| State | SOUTH DAKOTA |
| State Abbreviation | SD |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 42.9183747222222 |
| Navaid Longitude | -97.3849772222222 |
| Navaid Accuracy | 6 |
| Elevation | 1301 |
| Magnetic Variation | 07E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 051X |
| Frequency | 111.40 |
| Frequency Altitude | L |
| FSS Ident | HON |
| FSS Name | HURON |
| FSS Hours | 24 |
| NOTAM Ident | YKN |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V250
V181
V159