NOT FOR NAVIGATION
Navaid YNG information
Map It!
| Facility ID | YNG |
| Facility Type | VORTAC |
| Official Facility ID | YNG |
| Effective Date | 01/18/2007 |
| Name | YOUNGSTOWN |
| City | YOUNGSTOWN/WARREN |
| State | OHIO |
| State Abbreviation | OH |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTAC |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 41.3310213888889 |
| Navaid Longitude | -80.6746563888889 |
| Navaid Accuracy | 6 |
| Elevation | 1160 |
| Magnetic Variation | 05W |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | Y |
| Monitor Category | 1 |
| Radio Name | CLEVELAND RADIO |
| Channel | 027X |
| Frequency | 109.00 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | CLE |
| FSS Name | CLEVELAND |
| FSS Hours | 24 |
| NOTAM Ident | YNG |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V526
V523
V72
V41
V42
V43
V10
V6
J211