| Facility ID | YQB |
| Facility Type | VORTAC |
| Official Facility ID | YQB |
| Effective Date | 01/18/2007 |
| Name | QUEBEC |
| City | QUEBEC |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | VORTAC |
| Hours | 24 |
| Navaid Latitude | 46.7053047222222 |
| Navaid Longitude | -71.6263888888889 |
| Navaid Accuracy | 5 |
| Elevation | 270 |
| Magnetic Variation | 18W |
| Magnetic Variation Year | 1965 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 075X |
| Frequency | 112.80 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |