| Facility ID | YQG |
| Facility Type | VOR/DME |
| Official Facility ID | YQG |
| Effective Date | 01/18/2007 |
| Name | WINDSOR |
| City | WINDSOR |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | VOR/DME |
| Hours | 24 |
| Navaid Latitude | 42.2497608333333 |
| Navaid Longitude | -82.8287944444444 |
| Navaid Accuracy | 5 |
| Elevation | 620 |
| Magnetic Variation | 06W |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 085X |
| Frequency | 113.80 |
| Frequency Altitude | |
| NOTAM Ident | YQG |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |