| Facility ID | YQI |
| Facility Type | VOR/DME |
| Official Facility ID | YQI |
| Effective Date | 01/18/2007 |
| Name | YARMOUTH |
| City | YARMOUTH |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | BTVOR/DME |
| Hours | 24 |
| Navaid Latitude | 43.8250961111111 |
| Navaid Longitude | -66.0824316666667 |
| Navaid Accuracy | 4 |
| Elevation | 164 |
| Magnetic Variation | 20W |
| Magnetic Variation Year | 1965 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 080X |
| Frequency | 113.30 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |