| Facility ID | YQT |
| Facility Type | VORTAC |
| Official Facility ID | YQT |
| Effective Date | 01/18/2007 |
| Name | THUNDER BAY |
| City | THUNDER BAY |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | VORTAC |
| Hours | 24 |
| Navaid Latitude | 48.2537675 |
| Navaid Longitude | -89.4375769444444 |
| Navaid Accuracy | 5 |
| Elevation | 1641 |
| Magnetic Variation | 01W |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 088X |
| Frequency | 114.10 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |