| Facility ID | YXL |
| Facility Type | NDB |
| Official Facility ID | YXL |
| Effective Date | 01/18/2007 |
| Name | SIOUX LOOKOUT |
| City | SIOUX LOOKOUT |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | N |
| Class | TM |
| Hours | 24 |
| Navaid Latitude | 50.1180555555556 |
| Navaid Longitude | -91.8977777777778 |
| Navaid Accuracy | 4 |
| Magnetic Variation | 01E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | SIOUX LOOKOUT RADIO |
| Frequency | 346 |
| Frequency Altitude | |
| Z Marker | N |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |