| Facility ID | YXU |
| Facility Type | VORTAC |
| Official Facility ID | YXU |
| Effective Date | 01/18/2007 |
| Name | LONDON |
| City | LONDON |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | BTVORTAC |
| Hours | 24 |
| Navaid Latitude | 43.0380958333333 |
| Navaid Longitude | -81.1484611111111 |
| Navaid Accuracy | 4 |
| Elevation | 910 |
| Magnetic Variation | 08W |
| Magnetic Variation Year | 1985 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | LONDON RADIO |
| Channel | 119X |
| Frequency | 117.20 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |