| Facility ID | YXY |
| Facility Type | VOR/DME |
| Official Facility ID | YXY |
| Effective Date | 01/18/2007 |
| Name | WHITEHORSE |
| City | WHITEHORSE |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | N |
| Public Use? | Y |
| Class | VOR/DME |
| Hours | 24 |
| Navaid Latitude | 60.6188888888889 |
| Navaid Longitude | -135.138888888889 |
| Navaid Accuracy | 5 |
| Elevation | 5285 |
| Magnetic Variation | 30E |
| Magnetic Variation Year | 1980 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 113X |
| Frequency | 116.60 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |