| Facility ID | YYN |
| Facility Type | VOR/DME |
| Official Facility ID | YYN |
| Effective Date | 01/18/2007 |
| Name | SWIFT CURRENT |
| City | SWIFT CURRENT |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | N |
| Class | VOR/DME |
| Hours | 24 |
| Navaid Latitude | 50.2969444444444 |
| Navaid Longitude | -107.690277777778 |
| Navaid Accuracy | 5 |
| Elevation | 2680 |
| Magnetic Variation | 16E |
| Magnetic Variation Year | 1985 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | SWIFT CURRENT RADIO |
| Channel | 121X |
| Frequency | 117.40 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |