| Facility ID | YYZ |
| Facility Type | VOR/DME |
| Official Facility ID | YYZ |
| Effective Date | 01/18/2007 |
| Name | TORONTO |
| City | TORONTO |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | AVOR/DME |
| Hours | 24 |
| Navaid Latitude | 43.6580555555556 |
| Navaid Longitude | -79.6316666666667 |
| Navaid Accuracy | 4 |
| TACAN Latitude | 43.6611111111111 |
| Elevation | 541 |
| Magnetic Variation | 10W |
| Magnetic Variation Year | 1990 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 058Y |
| Frequency | 112.15 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |