| Facility ID | YZT |
| Facility Type | VORTAC |
| Official Facility ID | YZT |
| Effective Date | 01/18/2007 |
| Name | PORT HARDY |
| City | PORT HARDY |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | Y |
| Public Use? | Y |
| Class | VORTAC |
| Hours | 24 |
| Navaid Latitude | 50.6844444444444 |
| Navaid Longitude | -127.363611111111 |
| Navaid Accuracy | |
| Elevation | 39 |
| Magnetic Variation | 23E |
| Magnetic Variation Year | 1980 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 057X |
| Frequency | 112.00 |
| Frequency Altitude | |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |