NOT FOR NAVIGATION
Navaid ZFP information
Map It!
| Facility ID | ZFP |
| Facility Type | NDB |
| Official Facility ID | ZFP |
| Effective Date | 01/18/2007 |
| Name | FREEPORT |
| City | FREEPORT |
| FAA Region | AIN |
| Country | BAHAMAS |
| Country Abbreviation | BS |
| Owner | GRAND BAHAMA ARPT CO |
| Operator | GRAND BAHAMA ARPT CO |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW |
| Hours | 24 |
| Navaid Latitude | 26.5183333333333 |
| Navaid Longitude | -78.775 |
| Navaid Accuracy | 5 |
| Magnetic Variation | 05W |
| Magnetic Variation Year | 2000 |
| Voice? | N |
| Power | 100 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 209 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | WBR |
| FSS Name | MIAMI |
| FSS Hours | 24 |
| NOTAM Ident | WBR |
| Status | SHUTDOWN |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | ZFP |
| Facility Type | VOR/DME |
| Official Facility ID | ZFP |
| Effective Date | 01/18/2007 |
| Name | FREEPORT |
| City | FREEPORT |
| FAA Region | AIN |
| Country | BAHAMAS |
| Country Abbreviation | BS |
| Owner | GRAND BAHAMA ARPT CO |
| Operator | GRAND BAHAMA ARPT CO |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORW/DME |
| Hours | 24 |
| Navaid Latitude | 26.5552555555556 |
| Navaid Longitude | -78.69785 |
| Navaid Accuracy | 5 |
| Elevation | 7 |
| Magnetic Variation | 03W |
| Magnetic Variation Year | 2000 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 079X |
| Frequency | 113.20 |
| Frequency Altitude | H |
| FSS Ident | WBR |
| FSS Name | MIAMI |
| FSS Hours | 24 |
| NOTAM Ident | WBR |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: