11/05/97 Internet Routing Problems

From: stats@merit.edu
Date: Thu Nov 06 1997 - 10:00:07 EST


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
129.36.178.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
129.36.179.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
129.36.230.0/30 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
129.36.238.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
129.37.0.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete
139.92.127.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
139.92.15.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
139.92.55.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
139.92.63.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
139.92.71.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.19.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.28.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.3.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.31.0/30 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.33.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.35.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.37.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.39.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.41.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.45.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.49.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.51.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.53.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.61.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.73.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
152.158.80.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
164.120.143.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
166.76.224.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
170.31.207.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
192.116.222.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5486 Incomplete
192.116.222.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5486 Incomplete
193.203.0.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.155.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.162.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.164.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.18.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.183.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.189.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.203.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.205.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.208.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.211.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.220.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.222.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.238.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.249.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
194.196.53.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.0.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.136.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.148.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.152.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.16.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.24.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.25.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.8.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.80.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.96.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.97.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.183.98.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.102.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.103.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.108.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.109.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.11.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.110.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.111.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.113.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.116.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.117.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.12.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.122.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.124.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.125.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.136.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.143.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.184.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.187.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.2.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.20.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.206.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.212.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.214.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.216.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.222.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.227.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.241.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.28.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.29.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.3.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.32.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.33.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.34.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.40.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.48.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.51.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.52.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.53.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.56.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.68.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.74.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.9.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.92.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.96.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.98.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.212.99.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.106.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.176.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.178.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.188.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.2.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.201.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.210.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.212.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.22.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.3.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.74.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
195.75.80.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2686 Incomplete
202.135.127.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.136.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.139.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.142.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.155.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.17.0/30 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.175.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.18.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.182.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
202.135.94.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2687 Incomplete
204.146.149.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete
204.146.153.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete
204.146.166.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 IGP
204.146.200.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete
204.146.214.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete
204.146.219.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete
204.153.18.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
204.29.240.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
204.29.241.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
206.31.77.12/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.12/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.16/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.16/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.188/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.188/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.24/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.24/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.28/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.28/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.4/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.4/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.44/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.44/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.52/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.52/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.31.77.56/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6467 7079 IGP
206.31.77.56/30 at Mae-East from ACSI (AS6467) ASPATH=6467 7079 IGP
206.80.170.204/30 at Mae-East from Grid (AS6113) ASPATH=6113 IGP
206.80.170.204/30 at Mae-West from Grid (AS6113) ASPATH=6113 IGP
207.2.115.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
207.212.14.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5672 10501 IGP
32.69.31.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
32.72.93.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
32.72.94.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
32.76.210.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
32.76.211.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
32.76.91.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 3082 Incomplete
32.96.129.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 Incomplete

Reserved AS Numbers
-------------------
AS65515 at Mae-East from Digex (AS2548) ASPATH=2548 5415 65515 8207 IGP

AS64516 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2692 64516 Incomplete

AS64517 at Mae-East from AGIS (AS4200) ASPATH=4200 5671 5678 2685 2692 64516 64517 Incomplete

AS65515 at Mae-West from Digex (AS2548) ASPATH=2548 5415 65515 8207 IGP

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. idc (AS4694) at Mae-West 19 + 334722 = 334741 BGP prefix updates
2. NetKonect (AS6716) at Mae-East 17 + 317486 = 317503 BGP prefix updates
3. GetNet (AS5784) at Mae-East 8 + 217764 = 217772 BGP prefix updates
4. USCyber (AS4136) at Mae-East 23 + 181789 = 181812 BGP prefix updates
5. SPRINT (AS1239) at Mae-East 131039 + 26906 = 157945 BGP prefix updates
6. Interpath (AS3407) at Mae-East 173 + 145690 = 145863 BGP prefix updates
7. internetMCI (AS3561) at Mae-East 78705 + 20921 = 99626 BGP prefix updates
8. telia (AS1299) at Mae-East 443 + 56390 = 56833 BGP prefix updates
9. Priori (AS10303) at Mae-West 31 + 40443 = 40474 BGP prefix updates
10. Priori (AS10303) at Mae-East 37 + 34609 = 34646 BGP prefix updates

Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)

1. NetAxs(AS4969) at Mae-East 126.13 (5928 ann, 47 entries)
2. Nacamar(AS3257) at Mae-East 12.04 (614 ann, 51 entries)
3. Voicenet(AS3932) at Mae-East 11.36 (636 ann, 56 entries)
4. AGIS(AS4200) at Mae-East 10.98 (19956 ann, 1817 entries)
5. OLEANE(AS2917) at Mae-East 9.74 (380 ann, 39 entries)
6. On-Net(AS6792) at Mae-East 9.00 (36 ann, 4 entries)
7. LinkAGE(AS4058) at Mae-East 8.61 (155 ann, 18 entries)
8. Nacamar(AS3257) at Mae-West 8.41 (370 ann, 44 entries)
9. EUnet(AS286) at Mae-East 8.35 (9985 ann, 1196 entries)
10. HLC(AS4565) at Mae-East 6.96 (466 ann, 67 entries)
11. SPRINT(AS1239) at Mae-East 6.51 (131039 ann, 20124 entries)
12. ANS(AS1673) at Mae-East 6.43 (10380 ann, 1615 entries)
13. ThePlanet(AS5388) at Mae-East 6.11 (214 ann, 35 entries)
14. NASA(AS297) at Mae-East 6.09 (1601 ann, 263 entries)
15. DISA(AS568) at Mae-West 5.94 (3432 ann, 578 entries)
16. HLC(AS4565) at Mae-West 5.61 (376 ann, 67 entries)
17. DREN(AS668) at Mae-East 5.50 (1237 ann, 225 entries)
18. Internex(AS2828) at Mae-East 5.48 (345 ann, 63 entries)
19. Netcom(AS2551) at Mae-East 5.43 (1792 ann, 330 entries)
20. internetMCI(AS3561) at Mae-East 4.88 (78705 ann, 16127 entries)

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 3594
2. internetMCI (3561) at mae-east 585
3. AGIS (4200) at mae-east 458
4. BBNplanet (1) at mae-west 379
5. AT&T (6478) at pb 227
6. CWIX (5683) at mae-east 208
7. Grid (6113) at pb 159
8. NASA (297) at mae-west 159
9. Digex (2548) at mae-west 151
10. EUnet (286) at mae-east 138






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:16 EDT