02/22/98 Internet Routing Problems

From: stats@merit.edu
Date: Mon Feb 23 1998 - 10:00:03 EST


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
195.12.164.128/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
195.12.164.144/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
195.12.164.248/29 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
195.12.165.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
207.65.195.16/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.195.16/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.195.32/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.195.32/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.128/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.128/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.160/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.160/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.32/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.32/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.64/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.64/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.80/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.80/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.96/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.201.96/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.202.224/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.202.224/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.203.192/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.203.192/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.203.208/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.203.208/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.21.112/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.21.112/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.238.32/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.238.32/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.0/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.0/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.112/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.112/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.64/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.64/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.96/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.3.96/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.70.128/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.128/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.16/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.16/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.192/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.192/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.224/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.224/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.32/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.32/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.48/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.48/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.64/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.64/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.96/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.70.96/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 IGP
207.65.89.128/27 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.89.128/27 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.89.176/28 at Mae-East from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
207.65.89.176/28 at Mae-West from BBNplanet (AS1) ASPATH=1 6203 6203 6203 6203 6203 INCOMPLETE
209.104.192.108/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.12/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.192.12/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.12/30 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.192.20/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.24/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.28/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.32/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.40/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.52/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.60/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.192.60/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.60/30 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.192.84/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.96/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.195.2/32 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.195.5/32 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.195.5/32 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.195.5/32 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.198.28/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.198.28/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.198.28/30 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.198.40/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.198.40/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.198.40/30 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.198.44/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.198.44/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.198.44/30 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.198.46/32 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.198.46/32 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.198.46/32 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.218.0/29 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.218.0/29 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.218.0/29 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.218.0/29 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE

Reserved AS Numbers
-------------------
AS65010 at Mae-East from ANS (AS1673) ASPATH=1673
AS65010 at PacBell from ANS (AS1673) ASPATH=1673

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. idc (AS4694) at Mae-West 15 + 237269 = 237284 BGP prefix updates
2. internetMCI (AS3561) at AADS 141740 + 25730 = 167470 BGP prefix updates
3. internetMCI (AS3561) at Mae-East 139743 + 25953 = 165696 BGP prefix updates
4. internetMCI (AS3561) at PacBell 142994 + 19643 = 162637 BGP prefix updates
5. NetKonect (AS6716) at Mae-East 8 + 82273 = 82281 BGP prefix updates
6. SPRINT (AS1239) at Mae-East 46397 + 8403 = 54800 BGP prefix updates
7. NASA (AS297) at Mae-East 835 + 48952 = 49787 BGP prefix updates
8. USCyber (AS4136) at Mae-East 2 + 49051 = 49053 BGP prefix updates
9. MainStreet (AS3720) at Mae-West 0 + 20131 = 20131 BGP prefix updates
10. BBNplanet (AS1) at Mae-West 15039 + 1773 = 16812 BGP prefix updates

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 4150
2. internetMCI (3561) at aads 892
3. BBNplanet (1) at mae-west 343
4. AGIS (4200) at mae-east 277
5. IBMGlobal (2685) at mae-west 241
6. Digex (2548) at mae-west 207
7. Grid (6113) at mae-east 204
8. CAIS (3491) at mae-west 162
9. AT&T (6478) at mae-west 150
10. INAP.net (5646) at mae-west 149






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT