02/24/98 Internet Routing Problems

From: stats@merit.edu
Date: Wed Feb 25 1998 - 10:00:03 EST


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
194.250.214.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.192/28 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.192/28 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.192/28 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.208/28 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.208/28 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.208/28 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.224/28 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.224/28 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.224/28 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.240/28 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.240/28 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.240/28 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
194.250.214.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.12.164.128/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
195.12.164.144/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
195.12.164.248/29 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
195.12.165.0/29 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 1299 1299 8516 INCOMPLETE
209.104.192.12/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.192.12/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.12/30 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.192.12/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.20/30 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.192.24/30 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.192.24/30 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.218.0/29 at Mae-East from Erols (AS6079) ASPATH=6079 10303 INCOMPLETE
209.104.218.0/29 at Mae-East from Priori (AS10303) ASPATH=10303 INCOMPLETE
209.104.218.0/29 at Mae-East from Dialnet (AS5552) ASPATH=5552 6079 10303 INCOMPLETE
209.104.218.0/29 at Mae-West from Priori (AS10303) ASPATH=10303 INCOMPLETE

Reserved AS Numbers
-------------------
AS65010 at Mae-East from ANS (AS1673) ASPATH=1673
AS65010 at Mae-West from ANS (AS1673) ASPATH=1673
AS65010 at PacBell from ANS (AS1673) ASPATH=1673

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. NetKonect (AS6716) at Mae-East 0 + 334664 = 334664 BGP prefix updates
2. idc (AS4694) at Mae-West 161 + 194236 = 194397 BGP prefix updates
3. OurWorld (AS7594) at Mae-West 1474 + 97876 = 99350 BGP prefix updates
4. SPRINT (AS1239) at Mae-East 71895 + 20272 = 92167 BGP prefix updates
5. internetMCI (AS3561) at PacBell 57058 + 15315 = 72373 BGP prefix updates
6. internetMCI (AS3561) at AADS 55962 + 12959 = 68921 BGP prefix updates
7. internetMCI (AS3561) at Mae-East 40526 + 15508 = 56034 BGP prefix updates
8. Priori (AS10303) at Mae-East 134 + 55592 = 55726 BGP prefix updates
9. Priori (AS10303) at Mae-West 176 + 42237 = 42413 BGP prefix updates
10. GoodNet (AS5696) at AADS 22249 + 19490 = 41739 BGP prefix updates

Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)

1. GoodNet(AS5696) at AADS 29.63 (22249 ann, 751 entries)
2. Cableol(AS5089) at Mae-East 28.50 (114 ann, 4 entries)
3. IPF(AS5409) at Mae-East 26.81 (965 ann, 36 entries)
4. u-net(AS5669) at Mae-West 21.88 (175 ann, 8 entries)
5. highway1(AS7922) at Mae-West 15.62 (125 ann, 8 entries)
6. highway1(AS7922) at Mae-East 14.38 (115 ann, 8 entries)
7. GoodNet(AS5696) at Mae-West 13.82 (10060 ann, 728 entries)
8. AIMnet(AS3763) at Mae-West 13.76 (688 ann, 50 entries)
9. HLC(AS4565) at Mae-East 10.93 (645 ann, 59 entries)
10. EUnet(AS286) at Mae-East 10.52 (9451 ann, 898 entries)
11. WCG(AS7911) at PacBell 10.50 (21 ann, 2 entries)
12. WCG(AS7911) at AADS 10.50 (21 ann, 2 entries)
13. HLC(AS4565) at Mae-West 10.17 (600 ann, 59 entries)
14. HLC(AS4565) at AADS 9.93 (586 ann, 59 entries)
15. OLEANE(AS2917) at Mae-East 8.88 (373 ann, 42 entries)
16. NetAxs(AS4969) at Mae-East 8.78 (3381 ann, 385 entries)
17. GoodNet(AS5696) at Mae-East 8.62 (6394 ann, 742 entries)
18. Erols(AS6079) at Mae-East 8.47 (127 ann, 15 entries)
19. CAIS(AS3491) at AADS 8.04 (9227 ann, 1148 entries)
20. Above(AS6461) at Mae-East 7.42 (2116 ann, 285 entries)

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 3817
2. internetMCI (3561) at pb 972
3. AGIS (4200) at mae-east 358
4. BBNplanet (1) at mae-west 331
5. IBMGlobal (2685) at mae-east 233
6. Grid (6113) at mae-west 214
7. Digex (2548) at mae-west 190
8. CAIS (3491) at aads 181
9. INAP.net (5646) at mae-west 151
10. AT&T (6478) at mae-west 141






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT