See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu
To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
http://www.merit.net/mail.archives/html/routing-problems/
Also see http://www.caida.org for more information about Internet statistics
collection research efforts.
Reserved Network and Host Announcements
---------------------------------------
1.0.0.0/8 at Mae-East from SPRINT (AS1239) ASPATH=1239 4003 6619 INCOMPLETE
1.0.0.0/8 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1239 4003 6619 INCOMPLETE
157.130.4.208/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 6196 INCOMPLETE
192.168.120.0/24 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 6196 INCOMPLETE
192.168.13.0/24 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 174 IGP
192.168.130.0/24 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 6196 INCOMPLETE
192.17.238.128/27 at AADS from UIUC (AS38) ASPATH=38 IGP
193.234.249.64/27 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1833 1299 3301 INCOMPLETE
193.234.249.64/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 1833 1833 1299 3301 INCOMPLETE
195.190.86.192/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 174 8355 8656 IGP
198.17.204.0/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 174 IGP
198.80.116.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1673 1670 IGP
198.80.116.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1670 IGP
200.30.42.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.16/28 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
200.30.42.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.32/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
200.30.42.64/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.64/29 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
200.30.42.72/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.72/29 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
200.30.42.80/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.80/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
204.152.142.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 IGP
204.6.106.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.106.12/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.106.16/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.106.4/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.106.8/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 INCOMPLETE
204.6.116.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.24/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.32/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.36/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 8013 INCOMPLETE
204.6.117.4/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.72/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.76/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.117.80/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 8013 INCOMPLETE
204.6.118.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.118.2/32 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.12/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.16/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.24/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.28/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.32/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.36/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.4/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.44/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.48/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.52/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.56/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.60/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.64/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.68/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.72/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.76/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.8/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.80/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.84/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.92/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.119.96/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 IGP
204.6.124.0/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 8355 IGP
204.6.124.4/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 174 8355 IGP
205.188.66.0/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1673 10681 IGP
205.188.67.0/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1673 10681 IGP
205.188.68.0/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1673 10681 IGP
205.188.69.0/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1673 10681 IGP
206.185.236.4/30 at Mae-East from AGIS (AS4200) ASPATH=4200 IGP
206.185.236.4/30 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 IGP
206.221.252.197/32 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 174 8013 IGP
206.84.149.20/32 at Mae-East from AGIS (AS4200) ASPATH=4200 IGP
206.84.149.20/32 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 IGP
207.216.241.160/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 174 8013 IGP
207.26.64.80/28 at Mae-East from ANS (AS1673) ASPATH=1673 1324 IGP
207.26.64.80/28 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 1673 1675 IGP
207.26.64.80/28 at PacBell from ANS (AS1673) ASPATH=1673 1675 IGP
207.37.154.120/29 at AADS from Merit (AS237) ASPATH=237 7016 7016 7922 174 IGP
209.88.14.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.0/28 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
209.88.14.128/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.128/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
209.88.14.240/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.240/28 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
209.88.14.64/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.64/28 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
209.88.15.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.15.0/27 at AADS from Merit (AS237) ASPATH=237 7016 7016 1 4200 6371 7997 INCOMPLETE
Reserved AS Numbers
-------------------
AS64600 at Mae-East from SPRINT (AS1239) ASPATH=1239 10585 701 297 64600 IGP
AS65000 at Mae-East from SPRINT (AS1239) ASPATH=1239 10585 3561 4230 65000 IGP
AS64600 at Mae-West from NASA (AS297) ASPATH=297 64600 IGP
AS65000 at AADS from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP
AS65000 at PacBell from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP
Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)
1. SPRINT (AS1239) at Mae-East 270057 + 173842 = 443899 BGP prefix updates
2. internetMCI (AS3561) at AADS 115948 + 12367 = 128315 BGP prefix updates
3. internetMCI (AS3561) at PacBell 89514 + 14094 = 103608 BGP prefix updates
4. internetMCI (AS3561) at Mae-East 84245 + 17385 = 101630 BGP prefix updates
5. Nacamar (AS3257) at Mae-West 31403 + 30703 = 62106 BGP prefix updates
6. AT&T (AS6478) at AADS 35623 + 4221 = 39844 BGP prefix updates
7. Merit (AS237) at AADS 38910 + 98 = 39008 BGP prefix updates
8. AT&T (AS6478) at PacBell 27426 + 4066 = 31492 BGP prefix updates
9. MainStreet (AS3720) at Mae-West 1 + 30050 = 30051 BGP prefix updates
10. NetAxs (AS4969) at Mae-East 11157 + 8356 = 19513 BGP prefix updates
Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)
1. Nacamar(AS3257) at Mae-West 145.73 (9327 ann, 64 entries)
2. AIMnet(AS3763) at Mae-West 8.06 (419 ann, 52 entries)
3. EUnet(AS286) at Mae-East 6.92 (6088 ann, 880 entries)
4. AT&T(AS6478) at AADS 6.87 (20001 ann, 2913 entries)
5. AT&T(AS6478) at PacBell 6.11 (17828 ann, 2916 entries)
6. highway1(AS7922) at Mae-West 3.56 (32 ann, 9 entries)
7. highway1(AS7922) at Mae-East 3.56 (32 ann, 9 entries)
8. AT&T(AS6478) at Mae-West 2.67 (9823 ann, 3683 entries)
9. BBNplanet(AS1) at Mae-East 2.65 (16592 ann, 6270 entries)
10. WCG(AS7911) at PacBell 2.50 (5 ann, 2 entries)
11. WCG(AS7911) at AADS 2.50 (5 ann, 2 entries)
12. AGIS(AS4200) at Mae-East 2.24 (4141 ann, 1852 entries)
13. Priori(AS10303) at Mae-East 2.08 (52 ann, 25 entries)
14. SPRINT(AS1239) at Mae-East 1.83 (39149 ann, 21382 entries)
15. CableInet(AS5462) at Mae-East 1.74 (54 ann, 31 entries)
16. IBMGlobal(AS2685) at AADS 1.74 (968 ann, 557 entries)
17. AT&T(AS6478) at Mae-East 1.73 (6442 ann, 3727 entries)
18. ThePlanet(AS5388) at Mae-West 1.64 (108 ann, 66 entries)
19. CWIX(AS5683) at Mae-West 1.58 (3854 ann, 2438 entries)
20. ThePlanet(AS5388) at Mae-East 1.56 (112 ann, 72 entries)
Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)
1. SPRINT (1239) at mae-east 3973
2. internetMCI (3561) at pb 750
3. BBNplanet (1) at mae-west 468
4. AGIS (4200) at mae-east 365
5. Grid (6113) at pb 343
6. IBMGlobal (2685) at aads 326
7. AT&T (6478) at aads 242
8. Digex (2548) at mae-west 232
9. INAP.net (5646) at aads 175
10. NASA (297) at mae-west 159
This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT