<div>Hi</div>
<div> </div>
<div>I want to know regarding buffer pools divison with each MDA.</div>
<div> </div>
<div>Suppose i have IOM card with 2 GB memory and i have two MDA on it one is 20 Port 1 Gig and other is 2 Port 10Gig. So each MDA has some pools assigned to it , How that partioning of pools are done.</div>
<div> </div>
<div>In below output what is difference between Pool Size and Actual Admin..</div>
<div> </div>
<div> show pools 2/1</div>
<div>===============================================================================</div>
<div>===============================================================================<br>Type Id App. Pool Name Actual ResvCBS PoolSize<br> Admin ResvCBS<br>
-------------------------------------------------------------------------------<br>MDA 2/1 Acc-Ing default 0 0<br> Sum<br>MDA 2/1 Acc-Ing MC Path Mgmt 18432 36864<br>
50%<br>MDA 2/1 Acc-Egr default 0 0<br> Sum<br>MDA 2/1 Net-Ing default 132096 251904<br>
Sum<br>MDA 2/1 Net-Egr default 0 0<br> Sum<br>Port 2/1/1 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/1 Acc-Egr default 0 0<br> Sum<br>Port 2/1/1 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/2 Acc-Ing default 0 0<br> Sum<br>Port 2/1/2 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/2 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/3 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/3 Acc-Egr default 0 0<br> Sum<br>Port 2/1/3 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/4 Acc-Ing default 0 0<br> Sum<br>Port 2/1/4 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/4 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/5 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/5 Acc-Egr default 0 0<br> Sum<br>Port 2/1/5 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/6 Acc-Ing default 0 0<br> Sum<br>Port 2/1/6 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/6 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/7 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/7 Acc-Egr default 0 0<br> Sum<br>Port 2/1/7 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/8 Acc-Ing default 0 0<br> Sum<br>Port 2/1/8 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/8 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/9 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/9 Acc-Egr default 0 0<br> Sum<br>Port 2/1/9 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/10 Acc-Ing default 0 0<br> Sum<br>Port 2/1/10 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/10 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/11 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/11 Acc-Egr default 0 0<br> Sum<br>Port 2/1/11 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/12 Acc-Ing default 2016 6528<br> Sum<br>Port 2/1/12 Acc-Egr default 2880 9216<br>
Sum<br>Port 2/1/12 Net-Egr default 0 0<br> Sum<br>Port 2/1/13 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/13 Acc-Egr default 0 0<br> Sum<br>Port 2/1/13 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/14 Acc-Ing default 0 0<br> Sum<br>Port 2/1/14 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/14 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/15 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/15 Acc-Egr default 0 0<br> Sum<br>Port 2/1/15 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/16 Acc-Ing default 0 0<br> Sum<br>Port 2/1/16 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/16 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/17 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/17 Acc-Egr default 0 0<br> Sum<br>Port 2/1/17 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/18 Acc-Ing default 0 0<br> Sum<br>Port 2/1/18 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/18 Net-Egr default 4032 9216<br> Sum<br>Port 2/1/19 Acc-Ing default 0 0<br>
Sum<br>Port 2/1/19 Acc-Egr default 0 0<br> Sum<br>Port 2/1/19 Net-Egr default 4032 9216<br>
Sum<br>Port 2/1/20 Acc-Ing default 0 0<br> Sum<br>Port 2/1/20 Acc-Egr default 0 0<br>
Sum<br>Port 2/1/20 Net-Egr default 4032 9216<br> Sum<br>===============================================================================<br>
</div>
<div> </div>
<div> show pools 2/2</div>
<div>===============================================================================</div>
<div>===============================================================================<br>Type Id App. Pool Name Actual ResvCBS PoolSize<br> Admin ResvCBS<br>
-------------------------------------------------------------------------------<br>MDA 2/2 Acc-Ing default 0 0<br> Sum<br>MDA 2/2 Acc-Ing MC Path Mgmt 18432 36864<br>
50%<br>MDA 2/2 Acc-Egr default 0 0<br> Sum<br>MDA 2/2 Net-Ing default 132096 251904<br>
Sum<br>MDA 2/2 Net-Egr default 0 0<br> Sum<br>Port 2/2/1 Acc-Ing default 0 0<br>
Sum<br>Port 2/2/1 Acc-Egr default 0 0<br> Sum<br>Port 2/2/1 Net-Egr default 39936 92160<br>
Sum<br>Port 2/2/2 Acc-Ing default 0 0<br> Sum<br>Port 2/2/2 Acc-Egr default 0 0<br>
Sum<br>Port 2/2/2 Net-Egr default 39936 92160<br> Sum<br>===============================================================================<br>
</div>
<div>Thanks</div>
<div>Amit</div>