[cisco-nas] Cat4506 high cpu usage

Nemeth Laszlo csirek at externet.hu
Wed Sep 14 03:29:32 EDT 2005


Hi!

My 4506 worked fine to yesterday with 10% cpu usage. But yesterday the cpu usage 
go to 100%. I don't use ipx or appletalk, but i see, the "Cat4k Mgmt LoPri" but 
i don't know, why?

CPU utilization for five seconds: 94%/3%; one minute: 96%; five minutes: 96%
  PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
    1           4        21        190  0.00%  0.00%  0.00%   0 Chunk Manager
    2         708    866050          0  0.00%  0.00%  0.00%   0 Load Meter
    3         132       308        428  0.00%  0.00%  0.00%   0 SpanTree Helper
    4           0         1          0  0.00%  0.00%  0.00%   0 Deferred Events
    5     4022028    581714       6914  0.00%  0.06%  0.07%   0 Check heaps
    6          24       380         63  0.00%  0.00%  0.00%   0 Pool Manager
    7           0         2          0  0.00%  0.00%  0.00%   0 Timers
    8           0         2          0  0.00%  0.00%  0.00%   0 Serial Backgroun
    9           0         1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT
   10           0         2          0  0.00%  0.00%  0.00%   0 AAA high-capacit
   11           0         1          0  0.00%  0.00%  0.00%   0 Policy Manager
   12          24     72172          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
   13           0         1          0  0.00%  0.00%  0.00%   0 IPC Zone Manager
   14        1236   4329640          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim
   15         976   4329644          0  0.00%  0.00%  0.00%   0 IPC Deferred Por
   16           0         1          0  0.00%  0.00%  0.00%   0 IPC Seat Manager
   17           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage
   18     9712432  66911623        145  0.23%  0.27%  0.27%   0 ARP Input
   19          32        23       1391  0.00%  0.00%  0.00%   0 Entity MIB API
   20           0         1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect
   21        1296   4329640          0  0.00%  0.00%  0.00%   0 Dynamic ARP Insp
   22        1660   1081902          1  0.00%  0.00%  0.00%   0 HC Counter Timer
   23           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd
   24        4592   8877634          0  0.00%  0.00%  0.00%   0 Net Background
   25       91196   5567607         16  0.00%  0.01%  0.00%   0 Logger
   26        1612   4329620          0  0.00%  0.00%  0.00%   0 TTY Background
   27        9448   4512667          2  0.00%  0.00%  0.00%   0 Per-Second Jobs
   28     1191716    147420       8083  0.00%  0.04%  0.00%   0 Per-minute Jobs
   29   2214121441649535140        134  2.23%  2.67%  2.71%   0 Cat4k Mgmt HiPri
   30   455454196 631845996        720 61.27% 58.41% 57.60%   0 Cat4k Mgmt LoPri
   31       12276   4504109          2  0.00%  0.00%  0.00%   0 Galios Reschedul
   32           0         3          0  0.00%  0.00%  0.00%   0 IOS ACL Helper
   33           0         2          0  0.00%  0.00%  0.00%   0 NAM Manager
   34          96         2      48000  0.00%  0.00%  0.00%   0 rf task
   35       65996   4144784         15  0.00%  0.00%  0.00%   0 Net Input
   36       16516   1047202         15  0.00%  0.00%  0.00%   0 Compute load avg
   37           0       144          0  0.00%  0.00%  0.00%   0 BACK CHECK
   38           0         1          0  0.00%  0.00%  0.00%   0 chkpt message ha
   39           0         2          0  0.00%  0.00%  0.00%   0 cpf_process_msg_
   40           0         1          0  0.00%  0.00%  0.00%   0 cpf_process_ipcQ
   41           0        31          0  0.00%  0.00%  0.00%   0 AggMgr Process
   42           0         1          0  0.00%  0.00%  0.00%   0 SFF8472
   43        1352       582       2323  0.00%  0.00%  0.00%   0 Collection proce
   44           0         3          0  0.00%  0.00%  0.00%   0 CEF switching ba
   45           0         2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R
   46           0         2          0  0.00%  0.00%  0.00%   0 AAA Server
   47           0         1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc
   48           0         1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr
   49     7014964 158951998         44  0.47%  0.49%  0.49%   0 Spanning Tree
   50       82008  12503722          6  0.00%  0.00%  0.00%   0 DTP Protocol
   51         136    433031          0  0.00%  0.00%  0.00%   0 Ethchnl
   52       24936   4330515          5  0.00%  0.00%  0.00%   0 UDLD
   53          64     39580          1  0.00%  0.00%  0.00%   0 DHCP Snooping
   54          16     72205          0  0.00%  0.00%  0.00%   0 Port-Security
   55    97993764 650761255        150 33.51% 30.35% 32.62%   0 IP Input
   56           0         1          0  0.00%  0.00%  0.00%   0 ICMP event handl
   57      210920   7113368         29  0.00%  0.02%  0.00%   0 CDP Protocol
   58          84       634        132  0.00%  0.00%  0.00%   0 Exec
   59      132940   5180424         25  0.00%  0.00%  0.00%   0 PAgP
   60         192     17847         10  0.00%  0.00%  0.00%   0 BGP Open
   61         452    107951          4  0.00%  0.00%  0.00%   0 CEF background p
   62           0         2          0  0.00%  0.00%  0.00%   0 XDR mcast
   63           0         1          0  0.00%  0.00%  0.00%   0 IPC LC Message H
   64           0         1          0  0.00%  0.00%  0.00%   0 XDR RP Ping Back
   65           8     36525          0  0.00%  0.00%  0.00%   0 XDR RP backgroun
   66           0         1          0  0.00%  0.00%  0.00%   0 XDR RP Test Back
   67           0         1          0  0.00%  0.00%  0.00%   0 IP IRDP
   68      753828   8207765         91  0.15%  0.12%  0.15%   0 CEF: IPv4 proces
   69           0        77          0  0.00%  0.00%  0.00%   0 ADJ background
   70         608     20372         29  0.00%  0.00%  0.00%   0 L2MM
   71        1096     72366         15  0.00%  0.00%  0.00%   0 MRD
   72        4096    161214         25  0.00%  0.00%  0.00%   0 IGMPSN
   73           0         1          0  0.00%  0.00%  0.00%   0 IGMPSN-HA
   74           0         1          0  0.00%  0.00%  0.00%   0 Socket Timers
   75           0         2          0  0.00%  0.00%  0.00%   0 L2TRACE SERVER
   76       36180   3757856          9  0.00%  0.00%  0.00%   0 TCP Timer
   77        4824     15226        316  0.00%  0.00%  0.00%   0 TCP Protocols
   78           0     14604          0  0.00%  0.00%  0.00%   0 HTTP CORE
   79           0         1          0  0.00%  0.00%  0.00%   0 CHKPT EXAMPLE
   80           0         1          0  0.00%  0.00%  0.00%   0 CHKPT DevTest
   81           0         2          0  0.00%  0.00%  0.00%   0 ATIP_UDP_TSK
   82           0         1          0  0.00%  0.00%  0.00%   0 DHCP Snooping HA
   83           0         1          0  0.00%  0.00%  0.00%   0 Probe Input
   84           0        70          0  0.00%  0.00%  0.00%   0 RARP Input
   85       23740    261408         90  0.00%  0.00%  0.00%   0 DHCPD Receive
   86        4784     75349         63  0.00%  0.00%  0.00%   0 IP Background
   87       96304    234511        410  0.00%  0.00%  0.00%   0 IP RIB Update
   88           0         1          0  0.00%  0.00%  0.00%   0 COPS
   89           4     54131          0  0.00%  0.00%  0.00%   0 Cluster L2
   90         144    433048          0  0.00%  0.00%  0.00%   0 Cluster RARP
   91           0         2          0  0.00%  0.00%  0.00%   0 LOCAL AAA
   92           0         2          0  0.00%  0.00%  0.00%   0 AAA Cached Serve
   93           0         2          0  0.00%  0.00%  0.00%   0 TPLUS
   94           0         3          0  0.00%  0.00%  0.00%   0 RADIUS TEST CMD
   95           0         2          0  0.00%  0.00%  0.00%   0 AAA SEND STOP EV
   9  97        3516    288364         12  0.00%  0.00%  0.00%   0 VLAN Manager
   98          12     36091          0  0.00%  0.00%  0.00%   0 DHCPD Timer
   99           0        22          0  0.00%  0.00%  0.00%   0 VTP Trap Process
  100           0         2          0  0.00%  0.00%  0.00%   0 DHCP Security He
  101           0         1          0  0.00%  0.00%  0.00%   0 DiagCard1/-1
  102           0         1          0  0.00%  0.00%  0.00%   0 DiagCard2/-1
  103           0         1          0  0.00%  0.00%  0.00%   0 DiagCard3/-1
  104           0         1          0  0.00%  0.00%  0.00%   0 DiagCard4/-1
  105           0         1          0  0.00%  0.00%  0.00%   0 DiagCard5/-1
  106           0         1          0  0.00%  0.00%  0.00%   0 DiagCard6/-1
  107           0         1          0  0.00%  0.00%  0.00%   0 Syslog Traps
  108           0         2          0  0.00%  0.00%  0.00%   0 VTPMIB EDIT BUFF
  109           0        19          0  0.00%  0.00%  0.00%   0 SPAN switch
  110      143888   5214978         27  0.00%  0.00%  0.00%   0 OSPF Hello
  111         120     24584          4  0.00%  0.00%  0.00%   0 TCP Listener
  112           0        11          0  0.00%  0.00%  0.00%   0 SNMP Timers
  113    14604692 112659031        129  0.00%  0.00%  0.00%   0 IP SNMP
  114     1563388  52801999         29  0.00%  0.00%  0.00%   0 PDU DISPATCHER
  115    11346404  54682087        207  0.00%  0.00%  0.00%   0 SNMP ENGINE
  116           0         1          0  0.00%  0.00%  0.00%   0 SNMP ConfCopyPro
  117           0         1          0  0.00%  0.00%  0.00%   0 SNMP Traps
  118      383468   6862568         55  0.00%  0.00%  0.00%   0 NTP
  119        3152   1226450          2  0.00%  0.00%  0.00%   0 DHCPD Database
  120         748   2165035          0  0.00%  0.00%  0.00%   0 System polling
  121      127936   5619961         22  0.00%  0.00%  0.00%   0 OSPF Router 10
  122        5460   4338918          1  0.00%  0.00%  0.00%   0 OSPF Router 40
  123       80772   4956813         16  0.00%  0.00%  0.00%   0 OSPF Router 20
  124          44      2851         15  0.00%  0.00%  0.00%   0 BGP Open
  125        8200   4345441          1  0.00%  0.00%  0.00%   0 OSPF Router 22
  126     1383444  15633882         88  0.07%  0.02%  0.01%   0 BGP Router
  127    750634201141804396         65  0.07%  0.03%  0.00%   0 BGP I/O
  128     3414208    813457       4197  0.00%  0.10%  0.06%   0 BGP Scanner
  129       27352   1192007         22  0.00%  0.00%  0.00%   0 OSPF Hello
  130       35644   1699938         20  0.00%  0.00%  0.00%   0 OSPF Hello
  131          72       388        185  0.00%  0.00%  0.00%   0 AAA Accounting
  132       43272   1820773         23  0.00%  0.00%  0.00%   0 OSPF Hello
  133         116      8231         14  0.00%  0.00%  0.00%   0 TACACS+
  135         804       459       1751  0.00%  0.00%  0.00%   1 Virtual Exec
  136         840       599       1402  0.00%  0.05%  0.09%   2 Virtual Exec
  137          84       209        401  0.00%  0.00%  0.00%   3 Virtual Exec
  144        1000     72163         13  0.00%  0.00%  0.00%   0 BGP Open
  157         432     71005          6  0.00%  0.00%  0.00%   0 BGP Open



core0#sh platform he
                      %CPU   %CPU    RunTimeMax   Priority  Average %CPU  Total
                      Target Actual Target Actual   Fg   Bg 5Sec Min Hour  CPU
Lj-poll                1.00   0.01      2      0  100  500    0   0    0  16:14
GalChassisVp-review    3.00   0.15     10     18  100  500    0   0    0  97:24
S2w-JobEventSchedule  10.00   0.87     10     26  100  500    0   1    0  570:56
Stub-JobEventSchedul  10.00   0.59     10      4  100  500    0   0    0  369:41
StatValueMan Update    1.00   0.02      1      0  100  500    0   0    0  41:22
Pim-review             0.10   0.00      1      0  100  500    0   0    0  4:10
Ebm-host-review        1.00   0.18      8      4  100  500    0   0    0  44:15
Ebm-port-review        0.10   0.00      1      0  100  500    0   0    0  0:21
Protocol-aging-revie   0.20   0.00      2      0  100  500    0   0    0  0:01
Acl-Flattener          1.00   0.00     10      3  100  500    0   0    0  0:00
KxAclPathMan create/   1.00   0.00     10      5  100  500    0   0    0  0:07
KxAclPathMan update    2.00   0.00     10      3  100  500    0   0    0  0:00
KxAclPathMan reprogr   1.00   0.00      2      0  100  500    0   0    0  0:00
TagMan-RecreateMtegR   1.00   0.00     10      6  100  500    0   0    0  0:00
K2CpuMan Review       30.00  56.29     30     29  100  500   63  76   77  6409:20
K2AccelPacketMan: Tx  10.00   4.16     20      0  100  500    4   4    3  2776:02


core0#sh ver
Cisco IOS Software, Catalyst 4000 L3 Switch Software (cat4000-I5S-M), Version 
12.2(25)EWA1, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2005 by Cisco Systems, Inc.
Compiled Mon 25-Apr-05 15:37 by kellmill
Image text-base: 0x10000000, data-base: 0x114D5CF4

ROM: 12.2(25r)EW
Pod Revision 14, Force Revision 31, Tie Revision 28

core0 uptime is 7 weeks, 1 day, 2 hours, 46 minutes
System returned to ROM by reload
System restarted at 06:32:07 MET-DST Tue Jul 26 2005
System image file is "bootflash:cat4000-i5s-mz.122-25.EWA1.bin"

cisco WS-C4506 (MPC8540) processor (revision 10) with 524288K bytes of memory.
Processor board ID FOX07031KF4
MPC8540 CPU at 800Mhz, Supervisor V-10GE
Last reset from Reload
28 Virtual Ethernet interfaces
76 Gigabit Ethernet interfaces
2 Ten Gigabit Ethernet interfaces
511K bytes of non-volatile configuration memory.

Configuration register is 0x2102


More information about the cisco-nas mailing list